<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grant Gannon &#187; Swimming</title>
	<atom:link href="http://www.grantgannon.com/tag/swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grantgannon.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Catching up from the weekend</title>
		<link>http://www.grantgannon.com/catching-up-from-the-weekend/</link>
		<comments>http://www.grantgannon.com/catching-up-from-the-weekend/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:26:24 +0000</pubDate>
		<dc:creator>Grant Gannon</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.grantgannon.com/?p=471</guid>
		<description><![CDATA[Well, not exactly catching up from the weekend because I didn&#8217;t really do anything. Unless you count hours of walking around Michigan Ave. which should count for something. Yesterday was 34 minutes on the treadmill. This morning&#8217;s swim was: W/U: 200sw/200pu 6X100 on the 1:50 50 drill 6&#215;100 on the 1:50 C/D: 100 pu Weights [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not exactly catching up from the weekend because I didn&#8217;t really do anything. Unless you count hours of walking around Michigan Ave. which should count for something.<br />
Yesterday was 34 minutes on the treadmill.</p>
<p>This morning&#8217;s swim was:</p>
<p>W/U: 200sw/200pu</p>
<p>6X100 on the 1:50</p>
<p>50 drill</p>
<p>6&#215;100 on the 1:50</p>
<p>C/D: 100 pu</p>
<p>Weights this evening proved to be annoying as people tended to linger on the weight machines making it hard to have any sort of rhythm. I didn&#8217;t complete the workout. Annoyed.<br />
But in good news my weight is starting to come down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgannon.com/catching-up-from-the-weekend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seven workouts this week!</title>
		<link>http://www.grantgannon.com/seven-workouts-this-week/</link>
		<comments>http://www.grantgannon.com/seven-workouts-this-week/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:28:02 +0000</pubDate>
		<dc:creator>Grant Gannon</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.grantgannon.com/?p=468</guid>
		<description><![CDATA[I have to keep this up, but I&#8217;ve now worked out seven times this week! Total I got in: Three treadmill workouts, three pool workouts and a weight session. Pool workout this morning was: W/U &#8211; 200sw, 200pull Set &#8211; 12x100y on the 1:50 C/D &#8211; 50 pull I added two more 100s to the [...]]]></description>
			<content:encoded><![CDATA[<p>I have to keep this up, but I&#8217;ve now worked out seven times this week!</p>
<p>Total I got in:</p>
<p>Three treadmill workouts, three pool workouts and a weight session.</p>
<p>Pool workout this morning was:</p>
<p>W/U &#8211; 200sw, 200pull</p>
<p>Set &#8211; 12x100y on the 1:50</p>
<p>C/D &#8211; 50 pull</p>
<p>I added two more 100s to the set just because I was feeling pretty good. I still have a long way to go, but this is a fantastic start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgannon.com/seven-workouts-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channeling Jason Lezak</title>
		<link>http://www.grantgannon.com/channeling-jason-lezak/</link>
		<comments>http://www.grantgannon.com/channeling-jason-lezak/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:10:30 +0000</pubDate>
		<dc:creator>Grant Gannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jason Lezak]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Weights]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.grantgannon.com/?p=464</guid>
		<description><![CDATA[One of my favorite swimmers is Jason Lezak. He of the fastest 100 split time ever swam&#8230;.which just happened to be in the final leg of the 4&#215;100 relay at the 2008 Olympics.  When I decided to start lifting weights a few months ago I went and found a workout used by Lezak for sprint [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grantgannon.com/wp-content/uploads/2010/03/2008olympics-JasonLezak31.jpg" rel="shadowbox[sbpost-464];player=img;" title="Jason Lezak"><img class="alignleft size-thumbnail wp-image-465" style="border: 1px solid black;" title="Jason Lezak" src="http://www.grantgannon.com/wp-content/uploads/2010/03/2008olympics-JasonLezak31-150x150.jpg" alt="Jason Lezak" width="150" height="150" /></a>One of my favorite swimmers is <a href="http://www.jasonlezak.com/">Jason Lezak</a>. <a href="http://www.youtube.com/v/Rg9lCvAvBdg">He of the fastest 100 split time ever swam</a>&#8230;.which just happened to be in the final leg of the 4&#215;100 relay at the 2008 Olympics.  When I decided to start lifting weights a few months ago I went and found a <a href="http://www.bodybuilding.com/fun/jasonlezak1.htm">workout used by Lezak</a> for sprint swimmers.</p>
<p>I did the upper body section of that  tonight and managed okay. The weight section of the Galter is nice, albeit a little cramped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgannon.com/channeling-jason-lezak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pool work this morning</title>
		<link>http://www.grantgannon.com/pool-work-this-morning/</link>
		<comments>http://www.grantgannon.com/pool-work-this-morning/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:33:25 +0000</pubDate>
		<dc:creator>Grant Gannon</dc:creator>
				<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.grantgannon.com/?p=455</guid>
		<description><![CDATA[Quick workout in the pool. Gotta get to work! 200y slow W/U 10x100y on the 1:50 50y C/D My heart rate was fine throughout, my muscles were still a little sore from Sunday&#8217;s work however.]]></description>
			<content:encoded><![CDATA[<p>Quick workout in the pool. Gotta get to work!</p>
<p>200y slow W/U</p>
<p>10x100y on the 1:50</p>
<p>50y C/D</p>
<p>My heart rate was fine throughout, my muscles were still a little sore from Sunday&#8217;s work however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgannon.com/pool-work-this-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong morning workout</title>
		<link>http://www.grantgannon.com/strong-morning-workout/</link>
		<comments>http://www.grantgannon.com/strong-morning-workout/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:46:02 +0000</pubDate>
		<dc:creator>Grant Gannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[getting in shape]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.grantgannon.com/?p=449</guid>
		<description><![CDATA[It has been a long time since I woke up and got in a workout before noon. I had set out to work out 14 times during February&#8230;I made it to the gym 3 times. Meh&#8230;win some lose some. Today&#8217;s work out: W/U 200 swim/200 pull 5&#215;100 on the 1:50 100 pull, 100 IM 5X100 [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a long time since I woke up and got in a workout before noon.</p>
<p>I had set out to work out 14 times during February&#8230;I made it to the gym 3 times. Meh&#8230;win some lose some.</p>
<p>Today&#8217;s work out:</p>
<p>W/U 200 swim/200 pull</p>
<p>5&#215;100 on the 1:50</p>
<p>100 pull, 100 IM</p>
<p>5X100 on the 1:50</p>
<p>C/D 50 backstroke pull</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgannon.com/strong-morning-workout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80/month to be fat or to get skinny</title>
		<link>http://www.grantgannon.com/80month-to-be-fat-or-to-get-skinny/</link>
		<comments>http://www.grantgannon.com/80month-to-be-fat-or-to-get-skinny/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:19:59 +0000</pubDate>
		<dc:creator>Grant Gannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Swimming]]></category>

		<guid isPermaLink="false">http://www.grantgannon.com/?p=444</guid>
		<description><![CDATA[I can come up with 1000 reasons why I haven&#8217;t worked out in the last five months. The one about wedding and honeymoon doesn&#8217;t fly anymore however. So today I signed on at the Galter Life Center at Swedish Covenant Hospital. It&#8217;s four whole blocks from the house. It&#8217;s on the way home, parking is [...]]]></description>
			<content:encoded><![CDATA[<p>I can come up with 1000 reasons why I haven&#8217;t worked out in the last five months. The one about wedding and honeymoon doesn&#8217;t fly anymore however. So today I signed on at the Galter Life Center at Swedish Covenant Hospital. It&#8217;s four whole blocks from the house. It&#8217;s on the way home, parking is great, the facility is wonderful and the classes are what I need. No more excuses.</p>
<p>Workout:</p>
<p>200 swim/200 pull</p>
<p>10X100 with 10 sec rest</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgannon.com/80month-to-be-fat-or-to-get-skinny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I will get back in shape</title>
		<link>http://www.grantgannon.com/i-will-get-back-in-shape/</link>
		<comments>http://www.grantgannon.com/i-will-get-back-in-shape/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 04:11:58 +0000</pubDate>
		<dc:creator>Grant Gannon</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.grantgannon.com/?p=400</guid>
		<description><![CDATA[About this time three years ago I decided to get back in shape after 10 years of general unhealthy living. I accomplished that after hooking up a triathlon training group in Dallas. I managed to lose about 30 pounds and complete a handful of 5K and 10K races as well as two triathlons and a [...]]]></description>
			<content:encoded><![CDATA[<p>About this time three years ago I decided to get back in shape after 10 years of general unhealthy living. I accomplished that after hooking up a <a href="http://www.fit2train.com">triathlon training group</a> in Dallas. I managed to lose about 30 pounds and complete a handful of 5K and 10K races as well as two triathlons and a duathlon. It was awesome.<span id="more-400"></span></p>
<p>Since leaving Dallas I slowly fell back into some bad habits. I was still generally healthy, not as active, but I kept in shape. But six months ago, my fitness became a total after thought. Wedding, travel, moving, life, other were my main focus. Along the way I gained a considerable amount of weight.  The wedding (both mine and that of friends) occupied so much of me and Millie&#8217;s time that we chose to spend what little free time we had doing anything but working out. I had so little time during the week and rarely had a weekend where we weren&#8217;t traveling, I made the choice to rest and recuperate rather than work out&#8230;.and eat pizza.</p>
<p>That changed today with my first swim in nearly seven months. It was hard and equal parts frustrating and exhilarating. Frustrating because I once could knock 1000 yards as a warm up but exhilarating as I was reminded what it&#8217;s like to be in the water. I love it. I love the pool so much more than the treadmill. I&#8217;ve promised myself I&#8217;ll get back in shape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grantgannon.com/i-will-get-back-in-shape/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

